IC12E
Professional battery electric intercity bus
Equipped with a 465kWh battery, it delivers a maximum range of 675 km (SORT2 conditions).
25% maximum gradeability for superior road adaptability.
19,500 kg maximum load capacity; seats up to 59 passengers with 4.5 m³ maximum luggage space.
It features a 700MPa high-strength steel body, Y.E.S electrophoresis technology, and high-energy-density lithium iron phosphate batteries—ensuring 15 years or 1.5 million km lifespan for both vehicle and battery.
Every 100 battery electric buses (12m) save 2 million liters of fuel annually, cutting emissions by 630 kg PM, 31 tons NOx, and over 5,260 tons CO2—equivalent to planting 40,000 trees across 20 soccer fields.
| Basic parameters | |
|---|---|
| Length (mm) | 12,660 |
| Width (mm) | 2,550 |
| Height (mm) | 3,500 |
| Wheelbase (mm) | 6,380 |
| Tire | 295/80R22.5 |
| Maximum speed | 100 |
| Maximum number of seats | 61 |
| Maximum luggage compartment capacity (m³) | 4.5 |
| Maximum manufacturer's total mass (kg) | 18,800 |
| Front/middle/rear axle (kg) | 7,300/11,500 |
| Floor type | Concave floor |
| New energy power system | |
|---|---|
| Traction battery (kWh) | Up to 465.99kWh |
| Rated power 1 (kW) | 215 |
| Rated power 2 (kW) | 250 |
| Rated power 3 (kW) | 430 |
| Maximum gradeability 1 | 14% (15km/h, 20s) |
| Maximum gradeability 2 | 20% (15km/h, 20s) |
| Maximum gradeability 3 | 25% (15km/h, 20s) |
| Single plug | ● |
| Dual-plug | ○ |
| Charging plug current (250A) | ● |
| Charging plug current (500A) | ○ |
| Charging plug current (700A) | ○ |
| Emergency Assist for Pedal Misapplication (EAPM) | ● |
| Intelligent power control | ● |
| Seat | |
|---|---|
| Standard passenger seat | ○ |
| Comfort passenger seat | ● |
| Three-point passenger seat belt | ● |
| Wheelchair area | ● |
| Yutong standard driver seat | ● |
| Yutong electric driver seat | ○ |
| ISRI driver seat | ○ |
| Tour guide seat | ○ |
| Interior | |
|---|---|
| Soft cloth vertical strip curtain | ○ |
| Built-in refrigerator at dashboard | ○ |
| Driver area enclosure | ○ |
| Wheelchair lifting device | ○ |
| Interior luggage rack | ● |
| Roof hatch | ● |
| Exterior | |
|---|---|
| Passenger door | 1-2 |
| Hollow side window glass | ● |
| Single-layer side window glass | ○ |
| Manual driver window | ● |
| Power driver window | ○ |
| Ordinary front windshield glass | ● |
| Electric heating front windshield | ○ |
| Flip-up door of luggage compartment | ● |
| Luggage compartment upward sliding door | ○ |
| A/C | |
|---|---|
| Heating and cooling | ● |
| Heating system | ● |
| Cooling/heating defroster | ● |
| Chassis | |
|---|---|
| Front axle | ZF RL75E |
| Drive axle | ZF A133 |
| Air suspension | ● |
| ECAS | ● |
| Steering wheel position | LHD |
| EPB | ● |
| Safety and driving assistance systems | |
|---|---|
| Forward Collision Warning (FCW) | ● |
| Lane Departure Warning System (LDWS) | ● |
| Lane Change Assist (LCA) | ● |
| Moving Off Information System (MOIS) | ● |
| Blind Spot Information System (BSIS) | ● |
| Intelligent Speed Assistance (ISA) | ● |
| Driver Drowsiness and Attention Warning (DDAW) | ● |
| Advanced Driver Distraction Warning (ADDW) | ● |
| Advanced Emergency Braking System (AEBS) | ● |
| Adaptive cruise control (ACC) | ● |
| Lane Keeping Assist System (LKAS) | ○ |
| Hands-off detection | ○ |
| Electronic Braking System (EBS) | ● |
| Electronic Stability Control (ESC) System | ● |
| Alcolock | ● |
| Tire Pressure Monitoring System (TPMS) | ● |
| 360° panoramic view system | ○ |
| Electronic rearview mirror | ○ |
| Reversing radar | ● |
| Intelligent control wiper and headlamp | ● |
| Link + | ● |
| Audio-video entertainment and lighting | |
|---|---|
| Intelligent cockpit | ● |
| Microphone | ● |
| On-board Wi-Fi | ○ |
| Headlamp, LED | ● |
Maximum number of seats:61