T14E
Frontrunner of premium electric tourist coaches
Equipped with 621/704 kWh battery, the maximum range reaches 850 km (704 kWh, SORT3). Matched with the industry-first megawatt level liquid-cooled dual-gun charging system, it can be fully charged in 1.2 hours (704 kWh). Maximum gradeability 20% (15 km/h, 20s), adaptable to a variety of complex road conditions.
Adopting new-generation intelligent electric chassis, heavy-duty SiC multi-in-one controller, industry-first integrated thermal management system, and high specific-energy LFP batteries (maximum service life: 15 years/1.5 million km). The vehicle's energy consumption is reduced by 15%, and its service life is increased by 50%.
The body uses a through-type pillar structure and 700 MPa high-strength steel, meeting EU regulatory requirements such as R66/R29/R93. The battery, motor and electric control systems have a protection grade of IP68+IP69/IP6K9K. It is equipped with L2 assisted driving technology, Link+ Internet of Vehicles and other technologies to provide all-round protection for the driver and passengers.
Equipped with Yutong's latest battery-electric platform, intelligent cockpit system and the new-generation high-comfort tourist coach passenger seats, which feature diverse comfort functions such as massage and heating. The vehicle also utilizes CDC variable-damping shock absorption technology to create an extremely comfortable driving and riding experience in an all-round way.
| Basic parameters | |
|---|---|
| Length (mm) | 13,970 |
| Width (mm) | 2,550 |
| Height (mm) | 3,900 |
| Wheelbase (mm) | 7,100 + 1,515 |
| Tire | 295/80R22.5 |
| Maximum speed | 100 |
| Maximum number of seats | 59 |
| Maximum luggage compartment capacity (m³) | 8 |
| Maximum manufacturer's total mass (kg) | 25,500 |
| Front/middle/rear axle (kg) | 7,300/11,500/6,700 |
| Floor type | Concave floor |
| New energy power system | |
|---|---|
| Traction battery (kWh) | 621.33/704.17 |
| Rated power 1 (kW) | 430 |
| Rated power 2 (kW) | 250 |
| Maximum gradeability 1 | 20% |
| Maximum gradeability 2 | 15% |
| Single plug | ● |
| Dual-plug | ○ |
| Charging plug current (250A) | ● |
| Charging plug current (500A) | ○ |
| Charging plug current (700A) | ○ |
| Emergency Assist for Pedal Misapplication (EAPM) | ● |
| Intelligent power control | ● |
| Seat | |
|---|---|
| Standard passenger seat | ● |
| Comfort passenger seat | ○ |
| Three-point passenger seat belt | ● |
| Wheelchair area | ○ |
| Yutong standard driver seat | ● |
| Yutong electric driver seat | ○ |
| ISRI driver seat | ○ |
| Tour guide seat | ● |
| Interior | |
|---|---|
| Soft cloth vertical strip curtain | ● |
| Roller blinds | ○ |
| Built-in refrigerator at dashboard | ● |
| Driver area enclosure | ○ |
| Wheelchair lifting device | ○ |
| Interior luggage rack | ● |
| Toilet | ● |
| Roof hatch | ● |
| Exterior | |
|---|---|
| Passenger door | 1-1 |
| Hollow side window glass | ● |
| Power driver window | ● |
| Ordinary front windshield glass | ● |
| Electric heating front windshield | ○ |
| Luggage compartment upward sliding door | ● |
| A/C | |
|---|---|
| Heating and cooling | ● |
| Heating system | ● |
| Cooling/heating defroster | ● |
| Chassis | |
|---|---|
| Front axle | ZF RL75E |
| Drive axle | ZF A133 |
| Third axle | ZF RL82A |
| Air suspension | ● |
| ECAS | ● |
| Steering wheel position | LHD |
| EPB | ● |
| Safety and driving assistance systems | |
|---|---|
| Forward Collision Warning (FCW) | ● |
| Lane Departure Warning System (LDWS) | ● |
| Lane Change Assist (LCA) | ● |
| Moving Off Information System (MOIS) | ● |
| Blind Spot Information System (BSIS) | ● |
| Intelligent Speed Assistance (ISA) | ● |
| Driver Drowsiness and Attention Warning (DDAW) | ● |
| Advanced Driver Distraction Warning (ADDW) | ● |
| Advanced Emergency Braking System (AEBS) | ● |
| Adaptive cruise control (ACC) | ● |
| Lane Keeping Assist System (LKAS) | ○ |
| Hands-off detection | ○ |
| Alcolock | ● |
| Tire Pressure Monitoring System (TPMS) | ● |
| 360° panoramic view system | ○ |
| Electronic rearview mirror | ○ |
| Reversing radar | ● |
| Intelligent control wiper and headlamp | ● |
| Link + | ● |
| Audio-video entertainment and lighting | |
|---|---|
| Intelligent cockpit | ○ |
| Microphone | ● |
| On-board Wi-Fi | ○ |
| Headlamp, LED | ● |
Maximum number of seats:59