U11DD
Premium electric double-deck bus
Protection grade reaches IP68+IP6K9K, equipped with Yutong YESS battery safety protection system, ensuring safety in an all-around way.
Using the new-generation 556 kWh battery with long service life, the range under ULEB conditions can reach 750 km.
Full-aluminum body with Y.E.S electrophoresis technology for corrosion resistance, the designed life of vehicle main structure reaches up to 20 years/2 million km.
42 seats on the upper deck, 27 seats on the lower deck, with a maximum passenger capacity of 87 people.
Equipped with Link+ fleet management system, operational data is visualized and vehicle management is smarter.
The modular structure of the bumper, skin, headlight, etc. makes operation more convenient and maintenance more efficient.
| Basic parameters | |
|---|---|
| Length (mm) | 10,880 |
| Width (mm) | 2,550 |
| Height (mm) | 4,350 |
| Wheelbase (mm) | 5,550 |
| Tire | 275/70R22.5 |
| Maximum speed | 80 |
| Maximum number of seats | 70 |
| Maximum manufacturer's total mass (kg) | 19,500 |
| Front/middle/rear axle (kg) | 8,000/11,500 |
| Floor type | Low floor |
| New energy power system | |
|---|---|
| Traction battery (kWh) | Up to 556.41kwh |
| Rated power 1 (kW) | 220 |
| Maximum gradeability 1 | 15% |
| Single plug | ○ |
| Dual-plug | ● |
| Charging plug current (250A) | ● |
| Charging plug current (500A) | ○ |
| Charging plug current (700A) | ○ |
| Emergency Assist for Pedal Misapplication (EAPM) | ● |
| Intelligent power control | ● |
| Seat | |
|---|---|
| Comfort passenger seat | ● |
| Three-point passenger seat belt | ○ |
| Wheelchair area | ● |
| Yutong standard driver seat | ● |
| Yutong electric driver seat | ○ |
| ISRI driver seat | ○ |
| Interior | |
|---|---|
| Driver area enclosure | ● |
| Manual wheelchair ramp | ● |
| Electric wheelchair ramp | ○ |
| Interior luggage rack | — |
| Roof hatch | ○ |
| Exterior | |
|---|---|
| Passenger door | Standard: 2-2 |
| Optional: 2-0 | |
| Hollow side window glass | — |
| Manual driver window | ● |
| Power driver window | — |
| Ordinary front windshield glass | ● |
| Electric heating front windshield | ○ |
| A/C | |
|---|---|
| Heating and cooling | ● |
| Heating system | ● |
| Cooling/heating defroster | ● |
| Chassis | |
|---|---|
| Front axle | ZF RL82EC |
| Drive axle | ZF AV133 |
| Third axle | — |
| Air suspension | ● |
| ECAS | ● |
| Steering wheel position | RHD |
| EPB | ● |
| Safety and driving assistance systems | |
|---|---|
| Forward Collision Warning (FCW) | ● |
| Lane Departure Warning System (LDWS) | ● |
| Moving Off Information System (MOIS) | ● |
| Blind Spot Information System (BSIS) | ● |
| Intelligent Speed Assistance (ISA) | ● |
| Driver Drowsiness and Attention Warning (DDAW) | ● |
| Advanced Driver Distraction Warning (ADDW) | ● |
| Advanced Emergency Braking System (AEBS) | ○ |
| Electronic Braking System (EBS) | ● |
| Electronic Stability Control (ESC) System | ● |
| Alcolock | ○ |
| Tire Pressure Monitoring System (TPMS) | ● |
| 360° panoramic view system | ○ |
| Electronic rearview mirror | ● |
| Reversing radar | ● |
| Intelligent headlamp | ● |
| Link + | ● |
| Audio-video entertainment and lighting | |
|---|---|
| Adjustable instrument | ● |
| Microphone | ● |
| Headlamp, LED | ● |
27 seats (lower deck)
42 seats (upper deck)