U15
Benchmark of premium electric buses
Protection grade of battery, motor and electric control reaches IP68+IP6K9K, equipped with Yutong YESS battery safety protection system, ensuring safety in an all-around way.
Equipped with 662 kWh battery, the maximum range reaches 850km (SORT2).
Adopting internationally leading electrophoresis technology, enhanced anti-corrosion processes, and high specific-energy LFP battery, achieving battery-vehicle lifespan parity of 15 years/1.5 million km.
Fully air-suspended driver seat with heating function, together with adjustable armrests, making driving and riding more comfortable.
Equipped with Link+ fleet management system, operational data is visualized and vehicle management is smarter.
The modular structure of the bumper, skin, lamp frame, etc. makes operation more convenient and maintenance more efficient.
| Basic parameters | |
|---|---|
| Length (mm) | 14,950 |
| Width (mm) | 2,550 |
| Height (mm) | 3,390 |
| Wheelbase (mm) | 7,150 + 1,600 |
| Tire | 275/70R22.5 |
| Maximum speed | 80 |
| Maximum number of seats | 57 |
| Maximum manufacturer's total mass (kg) | 25,500 |
| Front/middle/rear axle (kg) | 7,700/11,500/6,300 |
| Floor type | Low entrance |
| New energy power system | |
|---|---|
| Traction battery (kWh) | Up to 662.75 |
| Rated power 1 (kW) | 250 |
| Rated power 2 (kW) | — |
| Maximum gradeability 1 | 15% |
| Maximum gradeability 2 | — |
| Single plug | ○ |
| Dual-plug | ● |
| Charging plug current (250A) | ● |
| Charging plug current (500A) | ○ |
| Charging plug current (700A) | ○ |
| Emergency Assist for Pedal Misapplication (EAPM) | ● |
| Intelligent power control | ● |
| Seat | |
|---|---|
| Comfort passenger seat | ● |
| Three-point passenger seat belt | ○ |
| Wheelchair area | ● |
| Yutong standard driver seat | ● |
| Yutong electric driver seat | ○ |
| ISRI driver seat | ○ |
| Interior | |
|---|---|
| Driver area enclosure | ● |
| Wheelchair ramp | ● |
| Electric wheelchair ramp | ○ |
| Interior luggage rack | ○ |
| Roof hatch | ○ |
| Exterior | |
|---|---|
| Passenger door | Standard: 2-2-0 |
| Optional: 2-2-1 | |
| Hollow side window glass | ● |
| Manual driver window | ● |
| Power driver window | ○ |
| Ordinary front windshield glass | ● |
| Electric heating front windshield | ○ |
| A/C | |
|---|---|
| Heating and cooling | ● |
| Heating system | ● |
| Cooling/heating defroster | ● |
| Chassis | |
|---|---|
| Front axle | ZF RL82EC |
| Drive axle | ZF AV133 |
| Third axle | ZF RL82A |
| Air suspension | ● |
| ECAS | ● |
| Steering wheel position | LHD |
| EPB | ● |
| Safety and driving assistance systems | |
|---|---|
| Forward Collision Warning (FCW) | ● |
| Lane Departure Warning System (LDWS) | ● |
| Lane Change Assist (LCA) | ● |
| Moving Off Information System (MOIS) | ● |
| Blind Spot Information System (BSIS) | ● |
| Intelligent Speed Assistance (ISA) | ● |
| Driver Drowsiness and Attention Warning (DDAW) | ● |
| Advanced Driver Distraction Warning (ADDW) | ● |
| Collision Mitigation Systems (CMS) | ○ |
| Electronic Braking System (EBS) | ● |
| Electronic Stability Control (ESC) System | ● |
| Alcolock | ● |
| Tire Pressure Monitoring System (TPMS) | ● |
| 360° panoramic view system | ● |
| Electronic rearview mirror | ○ |
| Reversing radar | ● |
| Intelligent headlamp | ● |
| Link + | ● |
| Audio-video entertainment and lighting | |
|---|---|
| Adjustable instrument | ● |
| Microphone | ● |
| On-board Wi-Fi | ○ |
| Headlamp, LED | ● |
Maximum number of seats:57